Art Exhibit: JCDS Emerging Artists

Next date: Tuesday, July 07, 2026 | 07:00 AM to 09:00 PM

Collage of multiple images by JCDS emerging artists

Exhibit dates

July 7–Aug. 9, 2026

Join us for a reception on Thursday, July 9, 2026, from 6 to 7:30 p.m. at the Lenexa City Hall Art Gallery.

The Johnson County Developmental Supports Emerging Artists program celebrates creativity, expression, and the unique perspectives of artists with developmental disabilities. This special gallery exhibition showcases a vibrant array of artwork — from bold paintings and colorful drawings to mixed-media creations — highlighting the talent, imagination, and individuality of each participating artist.

Each piece in the exhibition tells a story, offering insight into the artist’s world and inviting viewers to connect with their vision. Through this showcase, the Johnson County Developmental Supports program emphasizes that art is a powerful medium for communication, self-expression, and community engagement.

Visitors are encouraged to experience the diversity of styles, colors, and ideas on display, and to celebrate the creativity and accomplishments of emerging local artists. This exhibition is a testament to the importance of accessibility and inclusion in the arts, proving that inspiration can come from every corner of our community.

Learn more by visiting the City Hall Art Gallery.

When

  • Tuesday, July 07, 2026 | 07:00 AM - 09:00 PM
  • Wednesday, July 08, 2026 | 07:00 AM - 09:00 PM
  • Thursday, July 09, 2026 | 07:00 AM - 09:00 PM
  • Friday, July 10, 2026 | 07:00 AM - 09:00 PM
  • Saturday, July 11, 2026 | 07:00 AM - 09:00 PM
  • Sunday, July 12, 2026 | 07:00 AM - 03:00 PM
  • Monday, July 13, 2026 | 07:00 AM - 09:00 PM
  • Tuesday, July 14, 2026 | 07:00 AM - 09:00 PM
  • Wednesday, July 15, 2026 | 07:00 AM - 09:00 PM
  • Thursday, July 16, 2026 | 07:00 AM - 09:00 PM
  • Friday, July 17, 2026 | 07:00 AM - 09:00 PM
  • Saturday, July 18, 2026 | 07:00 AM - 09:00 PM
  • Sunday, July 19, 2026 | 07:00 AM - 03:00 PM
  • Monday, July 20, 2026 | 07:00 AM - 09:00 PM
  • Tuesday, July 21, 2026 | 07:00 AM - 09:00 PM
  • Wednesday, July 22, 2026 | 07:00 AM - 09:00 PM
  • Thursday, July 23, 2026 | 07:00 AM - 09:00 PM
  • Friday, July 24, 2026 | 07:00 AM - 09:00 PM
  • Saturday, July 25, 2026 | 07:00 AM - 09:00 PM
  • Sunday, July 26, 2026 | 07:00 AM - 03:00 PM
  • Monday, July 27, 2026 | 07:00 AM - 09:00 PM
  • Tuesday, July 28, 2026 | 07:00 AM - 09:00 PM
  • Wednesday, July 29, 2026 | 07:00 AM - 09:00 PM
  • Thursday, July 30, 2026 | 07:00 AM - 09:00 PM
  • Friday, July 31, 2026 | 07:00 AM - 09:00 PM
  • Saturday, August 01, 2026 | 07:00 AM - 09:00 PM
  • Sunday, August 02, 2026 | 07:00 AM - 03:00 PM
  • Monday, August 03, 2026 | 07:00 AM - 09:00 PM
  • Tuesday, August 04, 2026 | 07:00 AM - 09:00 PM
  • Wednesday, August 05, 2026 | 07:00 AM - 09:00 PM
  • Thursday, August 06, 2026 | 07:00 AM - 09:00 PM
  • Friday, August 07, 2026 | 07:00 AM - 09:00 PM
  • Saturday, August 08, 2026 | 07:00 AM - 09:00 PM
  • Sunday, August 09, 2026 | 07:00 AM - 03:00 PM

Location

City Hall Art Gallery

Lenexa City Hall, 17101 W. 87th St. Pkwy., Lenexa, KS, 66219, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday for 34 times.