Capital Improvement Program
A Capital Improvement Program (CIP) is a plan that is a result of a systematic evaluation of capital projects. The plan serves as a guide for the efficient and effective provision of public facilities, outlining a timeline and schedule of capital projects for a five-year period. The CIP typically includes projects with a cost of at least $300,000 and a useful life of at least five years. The plan is reviewed annually, during which time the needs of the city may be re-prioritized and the financial status reevaluated.
2026–2030 Capital Improvement Program
2026–2030 Capital Improvement Program(PDF, 4MB)
The Lenexa City Council adopted the 2026–2030 Capital Improvement Program at its meeting on Jan. 6, 2026. This CIP includes 61 funded capital projects for a total of $273.3 million.
What’s in the plan?
The CIP represents the best five-year plan that can be made today based on the information available. Project timelines, start dates, budgets and details are expected to shift as conditions change.
Each of the projects listed below includes a tentative project cost and date. Projects new to the CIP are noted with "New project" in italics. More details, including funding information, are included in the 2026–2030 CIP document.
Streets and bridges
- 83rd Street Improvements from Gleason Road to Clare Road (2024–2027 | $13.7 million)
- 83rd Street Phase II Design from Clare Road to Cedar Niles Road (2030 | $510,000) – New project
- 91st Street Improvements from Cedar Niles to Canyon Creek East (2026–2028 | $7.4 million)
- 95th Street Improvements from Renner to Lackman (2025–2026 | $3.9 million)
- 95th Street Improvements from Lackman to Noland (2026 | $3.8 million) – New project
- Bridge Maintenance Program (ongoing | $1.6 million)
- Britton Street Special Benefit District (2026 | $5.7 million) – New project
- Canyon Creek Boulevard Extension from Prairie Star Parkway to 91st Street (2030 | $3.9 million) – New project
- Cedar Niles Road Design from 91st Street to 83rd Street (2029 | $375,000)
- Clare Road Infrastructure Improvements (2026 | $4.8 million)
- Flat Rock Creek Bridge Replacement (2026 | $1.9 million)
- Guardrail Replacement (2026–2027 | $612,000) – New project
- Little Mill Creek Park Improvements (2026–2027 | $3.4 million) – New project
- K-10 & Canyon Creek Boulevard Improvements (2025–2026 | $589,650)
- K-10 and Lone Elm Interchange (2027 | $11.4 million)
- Monticello Road & Black Hoof Parking Improvements (2025–2027 | $7.3 million)
- Old Town North Parking Lot Reconstruction (2026–2027 | $2.2 million)
- Pavement Management Program (ongoing | $48.7 million)
- Pflumm Road under I-35 Improvements (2026 | $1.5 million)
- Quivira Bridge over I-35 Maintenance (2025–2026 | $1.7 million)
- Roundabout & Median Improvements (2027–2028 | $1.1 million)
- Santa Fe Trail Drive Improvements (2026 | $4 million)
- Sidewalk & Trail Repair Program (ongoing | $2.4 million)
- Street Reconstruction Program (ongoing | $8 million)
- Streetlight Maintenance Program (ongoing | $2 million) – New project
- Woodland Road Sidewalk from 91st Street to 83rd Street (2027–2028 | $657,750) – New project
- Woodsonia Drive Special Benefit District from 83rd Street to Prairie Star Parkway (2025–2026 | $10.1 million)
Traffic
- 87th Street Parkway Traffic Signals from Scarborough Street to Winchester Street (2025–2026 | $2.5 million)
- City Center Decorative Streetlight & Signpost Improvements (2026 | $510,000) – New project
- Complete Streets Program (ongoing | $4.1 million)
- Strang Line Road Streetlight & Stormwater Improvements (2026 | $2.1 million)
- Streetlight Replacement Program (ongoing | $7.6 million)
Parks and recreation
- Ad Astra Pool Reconstruction (2025–2026 | $10.4 million)
- Cedar Station Park Phase II (2027 | $642,600)
- Centennial Park Master Plan (2027–2028 | $4.4 million)
- Central Green Playground (2025–2026 | $1.4 million)
- Playground Equipment Replacement Program (2029 | $235,000)
- Rec Center Improvements (2026 | $1.5 million) – New project
- Trail Expansion Program (ongoing | $4.2 million)
- Trail Reconstruction Program (2026–2028 | $1.5 million)
Major capital equipment and other projects
Previous years' Capital Improvement Programs
- 2025–2029 CIP(PDF, 8MB)
- 2024-2028 CIP(PDF, 4MB)
- 2024-2028 CIP(PDF, 4MB)
- 2023-2027 CIP(PDF, 7MB)
- 2023-2027 CIP amendment(PDF, 96KB)
- 2022-2026 CIP(PDF, 7MB)
- 2022-2026 CIP amendment(PDF, 1MB)
- 2019-2023 CIP(PDF, 139KB)
- 2019-2023 CIP amendment(PDF, 593KB)
- 2018-2022 CIP(PDF, 229KB)
- 2018-2022 CIP amendment(PDF, 129KB)